Country | Cases | Today Cases | Deaths | Today Deaths | Recovered | Active | Critical |
Afghanistan ![]() ![]() | 222248 | 0 | 7918 | 0 | 200041 | 14289 | 45 |
Albania ![]() ![]() | 334726 | 0 | 3602 | 0 | 329428 | 1696 | 0 |
Algeria ![]() ![]() | 271842 | 0 | 6881 | 0 | 183055 | 81906 | 0 |
Andorra ![]() ![]() | 48015 | 0 | 165 | 0 | 47563 | 287 | 14 |
Angola ![]() ![]() | 105384 | 0 | 1934 | 0 | 103419 | 31 | 0 |
Anguilla ![]() ![]() | 3904 | 0 | 12 | 0 | 3879 | 13 | 4 |
Antigua and Barbuda ![]() ![]() | 9106 | 0 | 146 | 0 | 8954 | 6 | 1 |
Argentina ![]() ![]() | 10054251 | 0 | 130509 | 0 | 9923742 | 0 | 363 |
Armenia ![]() ![]() | 449203 | 0 | 8750 | 0 | 435162 | 5291 | 0 |
Aruba ![]() ![]() | 44180 | 0 | 236 | 0 | 42438 | 1506 | 2 |
Australia ![]() ![]() | 11622345 | 0 | 21062 | 0 | 11567426 | 33857 | 71 |
Austria ![]() ![]() | 6078537 | 264 | 22513 | 0 | 6051374 | 4650 | 14 |
Azerbaijan ![]() ![]() | 831865 | 0 | 10277 | 0 | 821550 | 38 | 0 |
Bahamas ![]() ![]() | 38084 | 0 | 844 | 0 | 36366 | 874 | 1 |
Bahrain ![]() ![]() | 722044 | 0 | 1564 | 0 | 720352 | 128 | 2 |
Bangladesh ![]() ![]() | 2039244 | 0 | 29446 | 0 | 1998448 | 11350 | 0 |
Barbados ![]() ![]() | 107794 | 0 | 593 | 0 | 106971 | 230 | 0 |
Belarus ![]() ![]() | 994037 | 0 | 7118 | 0 | 985592 | 1327 | 0 |
Belgium ![]() ![]() | 4799762 | 0 | 34350 | 0 | 4761600 | 3812 | 43 |
Belize ![]() ![]() | 70782 | 0 | 688 | 0 | 70085 | 9 | 6 |
Benin ![]() ![]() | 28014 | 0 | 163 | 0 | 27847 | 4 | 0 |
Bermuda ![]() ![]() | 18860 | 0 | 165 | 0 | 18685 | 10 | 0 |
Bhutan ![]() ![]() | 62671 | 0 | 21 | 0 | 61564 | 1086 | 0 |
Bolivia ![]() ![]() | 1199822 | 0 | 22386 | 0 | 1168875 | 8561 | 220 |
Bosnia ![]() ![]() | 402998 | 0 | 16347 | 0 | 379084 | 7567 | 0 |
Botswana ![]() ![]() | 329905 | 0 | 2801 | 0 | 327049 | 55 | 1 |
Brazil ![]() ![]() | 37625916 | 0 | 703291 | 0 | 36249161 | 673464 | 0 |
British Virgin Islands ![]() ![]() | 7305 | 0 | 64 | 0 | 0 | 7241 | 0 |
Brunei ![]() ![]() | 306333 | 0 | 225 | 0 | 243601 | 62507 | 3 |
Bulgaria ![]() ![]() | 1308003 | 0 | 38399 | 0 | 1267665 | 1939 | 31 |
Burkina Faso ![]() ![]() | 22056 | 0 | 396 | 0 | 21596 | 64 | 0 |
Burundi ![]() ![]() | 53762 | 0 | 38 | 0 | 53569 | 155 | 0 |
Cabo Verde ![]() ![]() | 63967 | 0 | 414 | 0 | 63473 | 80 | 23 |
Cambodia ![]() ![]() | 138822 | 9 | 3056 | 0 | 135728 | 38 | 0 |
Cameroon ![]() ![]() | 125036 | 0 | 1972 | 0 | 122807 | 257 | 13 |
Canada ![]() ![]() | 4681257 | 0 | 52645 | 0 | 4596709 | 31903 | 99 |
Caribbean Netherlands ![]() ![]() | 11682 | 0 | 38 | 0 | 10476 | 1168 | 0 |
Cayman Islands ![]() ![]() | 31472 | 0 | 37 | 0 | 8553 | 22882 | 1 |
Central African Republic ![]() ![]() | 15368 | 0 | 113 | 0 | 15200 | 55 | 2 |
Chad ![]() ![]() | 7701 | 0 | 194 | 0 | 4874 | 2633 | 0 |
Channel Islands ![]() ![]() | 101717 | 0 | 228 | 0 | 101321 | 168 | 0 |
Chile ![]() ![]() | 5287673 | 0 | 64497 | 0 | 5223100 | 76 | 18 |
China ![]() ![]() | 503302 | 0 | 5272 | 0 | 379053 | 118977 | 0 |
Colombia ![]() ![]() | 6368934 | 0 | 142765 | 0 | 6189718 | 36451 | 342 |
Comoros ![]() ![]() | 9109 | 0 | 161 | 0 | 8939 | 9 | 0 |
Congo ![]() ![]() | 25375 | 0 | 386 | 0 | 24006 | 983 | 0 |
Cook Islands ![]() ![]() | 7120 | 0 | 2 | 0 | 7106 | 12 | 0 |
Costa Rica ![]() ![]() | 1232576 | 0 | 9374 | 0 | 860711 | 362491 | 52 |
Croatia ![]() ![]() | 1273871 | 0 | 18266 | 0 | 1255405 | 200 | 6 |
Cuba ![]() ![]() | 1114383 | 0 | 8530 | 0 | 1105675 | 178 | 2 |
Curaçao ![]() ![]() | 45986 | 0 | 295 | 0 | 44720 | 971 | 3 |
Cyprus ![]() ![]() | 660854 | 0 | 1364 | 0 | 659490 | 0 | 60 |
Czechia ![]() ![]() | 4642316 | 37 | 42805 | 0 | 4598909 | 602 | 1 |
Côte d'Ivoire ![]() ![]() | 88331 | 0 | 835 | 0 | 87497 | -1 | 0 |
DRC ![]() ![]() | 96652 | 0 | 1467 | 0 | 84489 | 10696 | 0 |
Denmark ![]() ![]() | 3182004 | 18 | 8723 | 2 | 3172985 | 296 | 5 |
Diamond Princess ![]() ![]() ![]() | 712 | 0 | 13 | 0 | 699 | 0 | 0 |
Djibouti ![]() ![]() | 15690 | 0 | 189 | 0 | 15427 | 74 | 0 |
Dominica ![]() ![]() | 15760 | 0 | 74 | 0 | 15673 | 13 | 0 |
Dominican Republic ![]() ![]() | 661176 | 0 | 4384 | 0 | 644785 | 12007 | 4 |
Ecuador ![]() ![]() | 1062275 | 0 | 36019 | 0 | 1025747 | 509 | 759 |
Egypt ![]() ![]() | 516023 | 0 | 24613 | 0 | 442182 | 49228 | 122 |
El Salvador ![]() ![]() | 201785 | 0 | 4230 | 0 | 179410 | 18145 | 8 |
Equatorial Guinea ![]() ![]() | 17229 | 0 | 183 | 0 | 16907 | 139 | 5 |
Eritrea ![]() ![]() | 10189 | 0 | 103 | 0 | 10086 | 0 | 0 |
Estonia ![]() ![]() | 619051 | 0 | 3001 | 0 | 524990 | 91060 | 2 |
Ethiopia ![]() ![]() | 500911 | 0 | 7574 | 0 | 488132 | 5205 | 1 |
Falkland Islands (Malvinas) ![]() ![]() | 1930 | 0 | 0 | 0 | 1930 | 0 | 0 |
Faroe Islands ![]() ![]() | 34658 | 0 | 28 | 0 | 0 | 34630 | 5 |
Fiji ![]() ![]() | 68921 | 0 | 883 | 0 | 67029 | 1009 | 0 |
Finland ![]() ![]() | 1480370 | 0 | 9750 | 0 | 1468050 | 2570 | 21 |
France ![]() ![]() | 40102446 | 0 | 167424 | 0 | 39887439 | 47583 | 869 |
French Guiana ![]() ![]() | 98041 | 0 | 420 | 0 | 11254 | 86367 | 6 |
French Polynesia ![]() ![]() | 78581 | 0 | 649 | 0 | 0 | 77932 | 7 |
Gabon ![]() ![]() | 48992 | 0 | 307 | 0 | 48674 | 11 | 0 |
Gambia ![]() ![]() | 12626 | 0 | 372 | 0 | 12189 | 65 | 0 |
Georgia ![]() ![]() | 1842046 | 0 | 17070 | 0 | 1776548 | 48428 | 0 |
Germany ![]() ![]() | 38428685 | 0 | 174352 | 0 | 38240600 | 13733 | 0 |
Ghana ![]() ![]() | 171657 | 0 | 1462 | 0 | 170161 | 34 | 2 |
Gibraltar ![]() ![]() | 20550 | 0 | 113 | 0 | 16579 | 3858 | 0 |
Greece ![]() ![]() | 6067218 | 0 | 36969 | 0 | 6024843 | 5406 | 115 |
Greenland ![]() ![]() | 11971 | 0 | 21 | 0 | 2761 | 9189 | 4 |
Grenada ![]() ![]() | 19693 | 0 | 238 | 0 | 19358 | 97 | 4 |
Guadeloupe ![]() ![]() | 202836 | 0 | 1017 | 0 | 0 | 201819 | 19 |
Guatemala ![]() ![]() | 1253660 | 0 | 20202 | 0 | 1231005 | 2453 | 5 |
Guinea ![]() ![]() | 38563 | 0 | 468 | 0 | 37757 | 338 | 8 |
Guinea-Bissau ![]() ![]() | 9614 | 0 | 177 | 0 | 8929 | 508 | 6 |
Guyana ![]() ![]() | 73265 | 0 | 1298 | 0 | 71936 | 31 | 0 |
Haiti ![]() ![]() | 34246 | 0 | 860 | 0 | 33361 | 25 | 0 |
Holy See (Vatican City State) ![]() ![]() | 29 | 0 | 0 | 0 | 29 | 0 | 0 |
Honduras ![]() ![]() | 472619 | 0 | 11116 | 0 | 0 | 461503 | 105 |
Hong Kong ![]() ![]() | 2904315 | 0 | 13819 | 0 | 2877349 | 13147 | 28 |
Hungary ![]() ![]() | 2202990 | 103 | 48874 | 1 | 2152155 | 1961 | 3 |
Iceland ![]() ![]() | 209191 | 0 | 229 | 0 | 0 | 208962 | 2 |
India ![]() ![]() | 44992094 | 0 | 531884 | 0 | 44457379 | 2831 | 0 |
Indonesia ![]() ![]() | 6809377 | 247 | 161811 | 7 | 6636636 | 10930 | 0 |
Iran ![]() ![]() | 7612065 | 64 | 146278 | 5 | 7366948 | 98839 | 93 |
Iraq ![]() ![]() | 2465545 | 0 | 25375 | 0 | 2439497 | 673 | 21 |
Ireland ![]() ![]() | 1712113 | 0 | 8960 | 0 | 1701665 | 1488 | 19 |
Isle of Man ![]() ![]() | 38008 | 0 | 116 | 0 | 0 | 37892 | 0 |
Israel ![]() ![]() | 4826031 | 0 | 12527 | 0 | 4798473 | 15031 | 21 |
Italy ![]() ![]() | 25870833 | 0 | 190517 | 0 | 25560511 | 119805 | 66 |
Jamaica ![]() ![]() | 155026 | 0 | 3550 | 0 | 102982 | 48494 | 0 |
Japan ![]() ![]() | 33803572 | 0 | 74694 | 0 | 0 | 33728878 | 83 |
Jordan ![]() ![]() | 1746997 | 0 | 14122 | 0 | 1731007 | 1868 | 59 |
Kazakhstan ![]() ![]() | 1411831 | 0 | 13848 | 0 | 1383020 | 14963 | 24 |
Kenya ![]() ![]() | 343074 | 0 | 5688 | 0 | 337309 | 77 | 1 |
Kiribati ![]() ![]() | 5029 | 0 | 24 | 0 | 2703 | 2302 | 3 |
Kuwait ![]() ![]() | 665931 | 0 | 2570 | 0 | 660237 | 3124 | 0 |
Kyrgyzstan ![]() ![]() | 206890 | 0 | 2991 | 0 | 196406 | 7493 | 131 |
Lao People's Democratic Republic ![]() ![]() | 218292 | 10 | 758 | 0 | 0 | 217534 | 0 |
Latvia ![]() ![]() | 977891 | 0 | 6344 | 0 | 971406 | 141 | 13 |
Lebanon ![]() ![]() | 1237556 | 0 | 10914 | 0 | 1087587 | 139055 | 74 |
Lesotho ![]() ![]() | 34790 | 0 | 723 | 0 | 25980 | 8087 | 0 |
Liberia ![]() ![]() | 8090 | 0 | 295 | 0 | 7783 | 12 | 2 |
Libyan Arab Jamahiriya ![]() ![]() | 507264 | 0 | 6437 | 0 | 500826 | 1 | 0 |
Liechtenstein ![]() ![]() | 21446 | 0 | 94 | 0 | 21351 | 1 | 0 |
Lithuania ![]() ![]() | 1320775 | 31 | 9687 | 0 | 1310102 | 986 | 3 |
Luxembourg ![]() ![]() | 319959 | 0 | 1232 | 0 | 316690 | 2037 | 0 |
MS Zaandam ![]() ![]() ![]() | 9 | 0 | 2 | 0 | 7 | 0 | 0 |
Macao ![]() ![]() | 8873 | 727 | 122 | 0 | 3487 | 5264 | 0 |
Macedonia ![]() ![]() | 348281 | 0 | 9677 | 0 | 337068 | 1536 | 0 |
Madagascar ![]() ![]() | 68289 | 0 | 1425 | 0 | 66862 | 2 | 0 |
Malawi ![]() ![]() | 88728 | 0 | 2686 | 0 | 85651 | 391 | 67 |
Malaysia ![]() ![]() | 5104772 | 0 | 37100 | 0 | 5050356 | 17316 | 36 |
Maldives ![]() ![]() | 186672 | 0 | 316 | 0 | 163687 | 22669 | 25 |
Mali ![]() ![]() | 33150 | 0 | 743 | 0 | 32331 | 76 | 0 |
Malta ![]() ![]() | 118815 | 0 | 839 | 0 | 117412 | 564 | 4 |
Marshall Islands ![]() ![]() | 16098 | 0 | 17 | 0 | 16079 | 2 | 0 |
Martinique ![]() ![]() | 229975 | 0 | 1102 | 0 | 0 | 228873 | 12 |
Mauritania ![]() ![]() | 63715 | 0 | 997 | 0 | 62471 | 247 | 0 |
Mauritius ![]() ![]() | 42576 | 0 | 1050 | 0 | 40814 | 712 | 0 |
Mayotte ![]() ![]() | 42027 | 0 | 188 | 0 | 0 | 41839 | 0 |
Mexico ![]() ![]() | 7621062 | 0 | 334167 | 0 | 6869584 | 417311 | 0 |
Micronesia ![]() ![]() | 26459 | 0 | 65 | 0 | 0 | 26394 | 1 |
Moldova ![]() ![]() | 620574 | 0 | 12118 | 0 | 504142 | 104314 | 49 |
Monaco ![]() ![]() | 16793 | 0 | 67 | 0 | 15992 | 734 | 4 |
Mongolia ![]() ![]() | 1008655 | 0 | 2179 | 0 | 1006086 | 390 | 192 |
Montenegro ![]() ![]() | 291898 | 0 | 2828 | 0 | 288569 | 501 | 6 |
Montserrat ![]() ![]() | 1403 | 0 | 8 | 0 | 1376 | 19 | 0 |
Morocco ![]() ![]() | 1274180 | 0 | 16297 | 0 | 1256151 | 1732 | 3 |
Mozambique ![]() ![]() | 233417 | 0 | 2243 | 0 | 228805 | 2369 | 11 |
Myanmar ![]() ![]() | 639309 | 0 | 19494 | 0 | 618317 | 1498 | 0 |
N. Korea ![]() ![]() | 4772813 | 0 | 74 | 0 | 4772739 | 0 | 0 |
Namibia ![]() ![]() | 171310 | 0 | 4091 | 0 | 167099 | 120 | 0 |
Nauru ![]() ![]() | 5393 | 0 | 1 | 0 | 5347 | 45 | 0 |
Nepal ![]() ![]() | 1003353 | 1 | 12031 | 0 | 991305 | 17 | 0 |
Netherlands ![]() ![]() | 8610372 | 0 | 22992 | 0 | 8587380 | 0 | 53 |
New Caledonia ![]() ![]() | 79922 | 0 | 314 | 0 | 79605 | 3 | 9 |
New Zealand ![]() ![]() | 2387201 | 0 | 4400 | 0 | 2372212 | 10589 | 0 |
Nicaragua ![]() ![]() | 18491 | 0 | 225 | 0 | 4225 | 14041 | 0 |
Niger ![]() ![]() | 9931 | 0 | 312 | 0 | 8890 | 729 | 1 |
Nigeria ![]() ![]() | 266675 | 0 | 3155 | 0 | 259953 | 3567 | 11 |
Niue ![]() ![]() | 820 | 0 | 0 | 0 | 814 | 6 | 0 |
Norway ![]() ![]() | 1484882 | 0 | 5435 | 0 | 1478595 | 852 | 20 |
Oman ![]() ![]() | 399449 | 0 | 4628 | 0 | 384669 | 10152 | 2 |
Pakistan ![]() ![]() | 1581078 | 5 | 30660 | 0 | 1538689 | 11729 | 6 |
Palau ![]() ![]() | 6011 | 0 | 9 | 0 | 6000 | 2 | 0 |
Palestine ![]() ![]() | 621008 | 0 | 5404 | 0 | 615445 | 159 | 17 |
Panama ![]() ![]() | 1040230 | 0 | 8624 | 0 | 1030855 | 751 | 16 |
Papua New Guinea ![]() ![]() | 46864 | 0 | 670 | 0 | 43982 | 2212 | 7 |
Paraguay ![]() ![]() | 810827 | 0 | 19934 | 0 | 0 | 790893 | 7 |
Peru ![]() ![]() | 4507363 | 0 | 220673 | 0 | 4286690 | 0 | 26 |
Philippines ![]() ![]() | 4151079 | 898 | 66481 | 0 | 4072213 | 12385 | 162 |
Poland ![]() ![]() | 6517256 | 57 | 119619 | 2 | 5335940 | 1061697 | 125 |
Portugal ![]() ![]() | 5588310 | 0 | 26759 | 0 | 5557629 | 3922 | 61 |
Qatar ![]() ![]() | 513995 | 72 | 690 | 0 | 512997 | 308 | 17 |
Romania ![]() ![]() | 3405206 | 0 | 68193 | 0 | 3334163 | 2850 | 79 |
Russia ![]() ![]() | 22942458 | 0 | 399226 | 0 | 22379263 | 163969 | 0 |
Rwanda ![]() ![]() | 133194 | 0 | 1468 | 0 | 131647 | 79 | 0 |
Réunion ![]() ![]() | 486588 | 0 | 921 | 0 | 418572 | 67095 | 10 |
S. Korea ![]() ![]() | 31789625 | 0 | 34827 | 0 | 31489650 | 265148 | 139 |
Saint Helena ![]() ![]() | 2166 | 0 | 0 | 0 | 2 | 2164 | 0 |
Saint Kitts and Nevis ![]() ![]() | 6602 | 0 | 48 | 0 | 6554 | 0 | 0 |
Saint Lucia ![]() ![]() | 30052 | 0 | 409 | 0 | 29095 | 548 | 0 |
Saint Martin ![]() ![]() | 12303 | 0 | 63 | 0 | 1399 | 10841 | 7 |
Saint Pierre Miquelon ![]() ![]() | 3452 | 0 | 2 | 0 | 2449 | 1001 | 1 |
Saint Vincent and the Grenadines ![]() ![]() | 9631 | 0 | 124 | 0 | 9493 | 14 | 0 |
Samoa ![]() ![]() | 16763 | 0 | 31 | 0 | 1605 | 15127 | 0 |
San Marino ![]() ![]() | 24298 | 0 | 125 | 0 | 24167 | 6 | 4 |
Sao Tome and Principe ![]() ![]() | 6587 | 0 | 80 | 0 | 6507 | 0 | 0 |
Saudi Arabia ![]() ![]() | 841469 | 0 | 9646 | 0 | 827923 | 3900 | 66 |
Senegal ![]() ![]() | 88997 | 0 | 1971 | 0 | 87024 | 2 | 0 |
Serbia ![]() ![]() | 2542363 | 0 | 18055 | 0 | 2521776 | 2532 | 4 |
Seychelles ![]() ![]() | 50937 | 0 | 172 | 0 | 50750 | 15 | 0 |
Sierra Leone ![]() ![]() | 7762 | 0 | 126 | 0 | 0 | 7636 | 0 |
Singapore ![]() ![]() | 2472873 | 0 | 1727 | 0 | 2149583 | 321563 | 2 |
Sint Maarten ![]() ![]() | 11030 | 0 | 92 | 0 | 10905 | 33 | 0 |
Slovakia ![]() ![]() | 1866857 | 0 | 21167 | 0 | 1845647 | 43 | 2 |
Slovenia ![]() ![]() | 1344096 | 21 | 7100 | 0 | 1328006 | 8990 | 8 |
Solomon Islands ![]() ![]() | 24575 | 0 | 153 | 0 | 0 | 24422 | 1 |
Somalia ![]() ![]() | 27334 | 0 | 1361 | 0 | 13182 | 12791 | 0 |
South Africa ![]() ![]() | 4076463 | 0 | 102595 | 0 | 3912506 | 61362 | 192 |
South Sudan ![]() ![]() | 18368 | 0 | 138 | 0 | 18115 | 115 | 1 |
Spain ![]() ![]() | 13890555 | 0 | 121416 | 0 | 13718476 | 50663 | 231 |
Sri Lanka ![]() ![]() | 672490 | 0 | 16876 | 0 | 655597 | 17 | 0 |
St. Barth ![]() ![]() | 5494 | 0 | 6 | 0 | 0 | 5488 | 0 |
Sudan ![]() ![]() | 63993 | 0 | 5046 | 0 | 58708 | 239 | 0 |
Suriname ![]() ![]() | 82563 | 0 | 1406 | 0 | 0 | 81157 | 0 |
Swaziland ![]() ![]() | 74670 | 0 | 1425 | 0 | 73116 | 129 | 0 |
Sweden ![]() ![]() | 2710457 | 0 | 24389 | 0 | 2683757 | 2311 | 8 |
Switzerland ![]() ![]() | 4405938 | 0 | 14452 | 0 | 4389875 | 1611 | 39 |
Syrian Arab Republic ![]() ![]() | 57608 | 0 | 3164 | 0 | 54370 | 74 | 0 |
Taiwan ![]() ![]() | 10239998 | 0 | 19005 | 0 | 10220993 | 0 | 0 |
Tajikistan ![]() ![]() | 17786 | 0 | 125 | 0 | 17264 | 397 | 0 |
Tanzania ![]() ![]() | 43078 | 0 | 846 | 0 | 0 | 42232 | 7 |
Thailand ![]() ![]() | 4745043 | 0 | 34163 | 0 | 4692636 | 18244 | 0 |
Timor-Leste ![]() ![]() | 23450 | 0 | 138 | 0 | 23102 | 210 | 0 |
Togo ![]() ![]() | 39500 | 0 | 290 | 0 | 39209 | 1 | 0 |
Tokelau ![]() ![]() | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
Tonga ![]() ![]() | 16817 | 0 | 13 | 0 | 15638 | 1166 | 0 |
Trinidad and Tobago ![]() ![]() | 191496 | 0 | 4390 | 0 | 187078 | 28 | 8 |
Tunisia ![]() ![]() | 1153361 | 0 | 29423 | 0 | 0 | 1123938 | 44 |
Turkey ![]() ![]() | 17232066 | 0 | 102174 | 0 | 0 | 17129892 | 0 |
Turks and Caicos Islands ![]() ![]() | 6588 | 0 | 38 | 0 | 6529 | 21 | 4 |
Tuvalu ![]() ![]() | 2805 | 0 | 0 | 0 | 0 | 2805 | 0 |
UAE ![]() ![]() | 1067030 | 0 | 2349 | 0 | 1054525 | 10156 | 0 |
UK ![]() ![]() | 24618436 | 0 | 226278 | 0 | 24378251 | 13907 | 0 |
USA ![]() ![]() | 107147355 | 0 | 1166160 | 0 | 105282697 | 698498 | 862 |
Uganda ![]() ![]() | 170775 | 0 | 3632 | 0 | 100431 | 66712 | 3 |
Ukraine ![]() ![]() | 5553031 | 0 | 112352 | 0 | 5437356 | 3323 | 0 |
Uruguay ![]() ![]() | 1038774 | 0 | 7634 | 0 | 1030944 | 196 | 18 |
Uzbekistan ![]() ![]() | 253662 | 0 | 1637 | 0 | 241486 | 10539 | 23 |
Vanuatu ![]() ![]() | 12019 | 0 | 14 | 0 | 11976 | 29 | 0 |
Venezuela ![]() ![]() | 552695 | 0 | 5856 | 0 | 546537 | 302 | 31 |
Vietnam ![]() ![]() | 11616702 | 575 | 43206 | 0 | 10639075 | 934421 | 22 |
Wallis and Futuna ![]() ![]() | 3508 | 0 | 7 | 0 | 438 | 3063 | 0 |
Western Sahara ![]() ![]() | 10 | 0 | 1 | 0 | 9 | 0 | 0 |
Yemen ![]() ![]() | 11945 | 0 | 2159 | 0 | 9124 | 662 | 23 |
Zambia ![]() ![]() | 343995 | 0 | 4058 | 0 | 339858 | 79 | 0 |
Zimbabwe ![]() ![]() | 265030 | 0 | 5695 | 0 | 258888 | 447 | 12 |

